10 watt Power Amp. with IFR510
"Using cheap Power-FET's in the HAM-shack is a wonderful feeling."
Comments:
| Total power dissipation at 10 Watts: | 24 Volt, 1,2 Amp. | |
| Input Power: | +7,5 dBm | |
| Output Power SSB: | 10 Watt = +40 dBm | |
| Output Power CW: | 20 Watt = +43 dBm | |
| Gain Power: | +32,5 dBm | |
| Output IM³: | -30dB below single carrier @ 10W PEP | |
| Bias Current Q1: | 90 mA | |
| Bias Current Q2: | 150 mA |
My "UGLY LAYOUT":


Spectrum Analyzer Plots by OZ3SW, Steen Møller:


